OPPO Reno3 Pro (Midnight Black, 8GB RAM, 128GB Storage
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: OPPO Reno 3 Pro 128 GB (Midnight Black) 8 GB RAM, Dual SIM 4G - Rs. 31,990
Check all prices
Memory, Storage & SIM: 8GB RAM | 128GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)



OPPO Reno3 Pro (Midnight Black, 8GB RAM, 128GB Storage
₹32,990.00 ₹31,990.00
Description
64MP Rear quadcam with 20x Zoom.44MP Dual punch-hole camera (44MP+2MP).Video recording (ultra steady video 2.0+video bokeh+video zoom).VOOC 4.0 (5V6A 30W flash charge).
In The Box | Handset, Power Adaptor, Headset, USB Cable, Important Notes (Including the Warranty Card), Quick Start Guide, SIM Card Pin, OPPO Screen Protector, Protection Case |
Model Number | CPH2035 |
Model Name | Reno3 Pro |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos |
SAR Value | Head: 1.18 W/kg, Body: 1.07 W/kg |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixels |
Display Type | Super AMOLED |
Display Colors | 16.7M |
Other Display Features | Screen to Body Ratio: 91.5%, Screen Supplier: Samsung |
Operating System | Android 10 |
Processor Type | MediaTek Helio P95 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: B1/B5/B8, FDD-LTE: B1/B3/B5/B8, TD-LTE: B38/B40/B41, Note: B41: 2535-2655 MHz |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 256 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 13MP + 8MP + 2MP |
Primary Camera Features | 64MP Rear Quadcam with 20x Zoom, 64MP Main Camera: (Samsung S5KGW1, 0.8micrometer Pixel Area, 1/1.72inch Photosensitive Area, 78.6Degree Wide Angle, f/1.8 Aperture, 6P Lens, Automatic Focus, Open-loop Motor), 13MP Telephoto Camera: (Samsung S5K3M5, 1micrometer Pixel Area, 1/3.4inch Photosensitive Area, 45Degree Wide Angle, f/2.4 Aperture, 5P Lens, Automatic Focus, Open-loop Motor), 8MP Ultra-wide Angle Camera: (Galaxy Core GC8054, 1.12micrometer Pixel Area, 1/4inch Photosensitive Area, 119.9Degree Wide Angle, f/2.2 Aperture, 5P Lens, Automatic Focus, Open-loop Motor), 2MP Main Camera (Mono): (1.75micrometer Pixel Area, 88.8Degree Wide Angle, f/2.4 Aperture, 3P Lens), Focus Mode: Contrast Detection Auto Focus + Phase Detection Auto Focus, Photo Size: Rear Camera: 12032 x 9024 (Ultra HD Mode), 4608 x 3456 (Normal Mode), Ultra Dark Mode, Ultra Steady Video 2.0, Video Bokeh + Video Zoom |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 44MP + 2MP Dual Front Camera |
Secondary Camera Features | World's First 44MP Dual Punch Hole Camera, 44MP Main Camera - (Samsung S5KGH1, 0.7micrometer Pixel Area, 1/2.65inch Photosensitive Area, f/2.4 Aperture, 80.4Degree Wide Angle, 5P Lens), 2MP Sub Camera - (1.75micrometer Pixel Area, 78.3Degree Wide Angle, f/2.4 Aperture, 3P Lens), Photo Size - Front Camera: 7296 x 5472, Focus Mode: Fixed Focus |
Flash | Rear LED Flash |
Dual Camera Lens | Primary & Secondary Camera |
Network Type | 4G VOLTE, 4G |
Supported Networks | 4G VoLTE |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Touchscreen Type | Capacitive Multi Touch Screen |
SIM Size | Nano SIM |
User Interface | ColorOS 7 |
Removable Battery | No |
Sensors | Electronic Compass, Geomagnetic Induction, Photo Induction, Distance Sensor, Integrated Gravity and Acceleration Sensor |
Other Features | Theoretical Talk Time - Max GSM: 36Hrs, WCDMA: 27Hrs, Theoretical Standby Time: Max 362Hrs, Uplink and Downlink Rates on a 4G Network: Uplink: 75 Mbps, Downlink: 200 Mbps, Uplink and Downlink Rates on a High-speed Network: Uplink: 11.5 Mbps, Downlink: 42 Mbps, Button Type: Physical Button + Virtual Button, USB Interface: Type-C USB 2.0, WLAN Features: WLAN 2.4G, WLAN 5.1G, WLAN 5.8G, WLAN Display, E-book: iReader, VOOC 4.0 30W Flash Charge, In Display Fingerprint 3.0, 5V6A 30W Charge Power |
GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
FM Radio | Yes |
Battery Capacity | 4025 mAh |
Width | 73.4 mm |
Height | 158.8 mm |
Depth | 8.1 mm |
Weight | 175 g |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
OPPO Reno3 Pro (Midnight Black, 8GB RAM, 128GB Storage Prices
Price History
-
Reviews (3)
3 reviews for OPPO Reno3 Pro (Midnight Black, 8GB RAM, 128GB Storage
Show all
Most Helpful
Highest Rating
Lowest Rating
PAWAN KUMAR PRAJAPATI –
Very nice… and also headphone is given in the box
Manu sharma –
Got phone on today here is my reviewCons:1. Design is pretty much good .Light weight and easy to handle2 Processor is good fast touch sensor and charging is aslo pretty fast3. Camera is only good if you know how to use the lenses and focus .There are panelty option so if you know that how to balance ths focus and use its pretty good4. Performance wise good loaded so many apps and run in one shot all are running pretty fast.5. For speakers it pretty good if its free with phone if you personally order not worth in this range.Cons1. No update till yet2. Camera zoom option not pretty good if you will zooming on top and take picture .Image will not clear .As per my view they fail to deliver what Oppo promises .i might be wrong but its my view.3. If this phone comes with snapdragon processor it will much worth it in this range.4. Only 30 watt charger in this range others are providing 50 watt charger5. Earephone not upto the mark normal earphone.Overall summary it good to buy if yoj only looking mobile for taking pictures and you know how to use mobile for photography and video shooting. Little bit overpriced.
Roshan Thakur –
Very satisfied